Surfaces Features Comparisons | Natural Granite | Natural Marble | Engineered Quartz | Engineered Marble |
---|---|---|---|---|
Scratch Resistant | Excellent | Fair | Excellent | Good |
Stain Resistant | Good | Poor | Excellent | Good |
Chip and Crack Resistant | Good | Fair | Excellent | Good |
Heat and Burn Resistant | Good | Good | Good | Fair |
Resistant to Household Chemicals, Acids and Solvents | Good | Poor | Excellent | Good |
Low Maintenance | Good | Fair | Excellent | Good |
Non Absorbent & Non Porous | Good | Poor | Excellent | Good |
Mold and Mildew Resistnat | Good | Good | Excellent | Good |
Color Consistency | Fair | Excellent | Excellent | Good |
Immunity to Freeze and Thaw | Excellent | Fair | Excellent | Good |
Flexural Strength | Fair | Good | Excellent | Good |
X-STONES CO., LIMITED
Yunshi Blvd, Yunfu City
Yuncheng District
Guangdong Province China 527328
felicity@x-stones.com
+86.138.2689.1935
alann@x-stones.com
+60.16.9777.666